Fat Cattle Averages
AUGUST 12, 2026
| Headage | Sex | Avg. Wt. | Avg. Price |
| 9 | STR | 1466 | 236.62 |
| 5 | STR-HFR | 1452 | 235.72 |
| 2 | STR | 937 | 233.73 |
| 3 | STR-HFR | 1412 | 232.73 |
| 20 | STR | 1478 | 231.53 |
| 14 | STR | 1597 | 231.25 |
| 6 | STR | 1595 | 231.06 |
| 4 | STR | 1366 | 231.00 |
| 7 | STR-HFR | 1354 | 230.12 |
| 9 | STR-HFR | 1318 | 230.00 |

