Fat Cattle Averages
June 22nd, 2022
Fat Cattle Load Averages
Headage Sex Avg. Wt. Avg. Price
8 st 1574 153.44
3 st-hf 1463 149.74
8 st 1493 147.99
5 st-hf 1396 146.11
6 st 1358 145.84
3 st-hf 1637 145.62
June 22nd, 2022
Fat Cattle Load Averages
Headage Sex Avg. Wt. Avg. Price
8 st 1574 153.44
3 st-hf 1463 149.74
8 st 1493 147.99
5 st-hf 1396 146.11
6 st 1358 145.84
3 st-hf 1637 145.62
CLICK the logo to View Auction LIVE on Wednesday, and login.
Join us to view any special events or sales we may be having. Check us out on Wednesdays to view our overnight head count for our sale.